Polar RS800cx Heart Rate Monitor & Training Kit
The heart of your training
At the heart of your training lies the RS800CX wrist unit. With the ability to record a wide range of performance details, the unit works with the WearLink®+ transmitter W.I.N.D. to provide you with the most accurate measurement of your heart rate. This kit at the most basic level is compatible with all W.I.N.D. sensors, so you can create and build on your training system to keep up with all your training challenges - now and in the future.
Major Features
- Synchronizes with the Polar ProTrainer 5™ software for guidance, analysis and creating individual training settings
- Highly sensitive barometric altitude sensor shows your elevation profiles
- Determines if your training program and recovery time are optimally developing your performance
- Sets personal training zones so that you can train at the right intensity
Available colours
- Silver (unisex)
In the package
The RS800cx comes packaged with the Receiver, Transmitter and IRDA USB adaptor and
Compatibility
Not supplied but is compatible with the G3 GPS sensor, S3 Stride sensor, WIND Cadence Sensor and WIND Speed Sensor.
Available Product Packs
The RS800CX is now available in packs with either the S3 Stride Sensor or the G3 GPS Sensor included at great value price!
Pro Team Edition
The limited RS800CX Pro Team Edition is an ideal tool for serious cyclists who appreciate versatile training features, providing total freedom on and off the saddle. Data on speed and cadence combined with heart rate provides you with the most profound understanding of your training and helps improve your cycling technique and performance.
Included in Pro Team Edition
- The PRO TEAM EDITION includes IRDA USB Interface, Speed Sensor, Cadence Sensor and Bike Mount
Main Features
| Altimeter features | |
| Altitude with graphical trend - available via PC software | ♥ |
| Cumulative Ascent and Descent | ♥ |
| Basic features | |
| Automatic/Manual target zone (% / bpm / HRR%) - %/bpm/HRR% | ♥ |
| Backlight | ♥ |
| Display zoom | ♥ |
| Easy start (setting wizard) | ♥ |
| Event Countdown Timer | ♥ |
| Graphical target zone indicator | ♥ |
| Heart rate (displayed as % of maximum heart rate) | ♥ |
| Heart rate (displayed as HRR%) | ♥ |
| Heart rate (displayed as bpm) | ♥ |
| Heart rate sets: pre-program favorite exercise settings - 1 set | ♥ |
| KeyLock | ♥ |
| Over-sized display | ♥ |
| Sound volume level setting | ♥ |
| User configurable displays - all lines | ♥ |
| Visual and audible alarm in target zones | ♥ |
| Water resistant - 50m | ♥ |
| Computer connectivity | |
| Compatible with Polar ProTrainer 5 software | ♥ |
| Transfer exercise data from wrist unit to polarpersonaltrainer.com via Polar WebLink (SonicLink/Infrared) | ♥ |
| Cycling features | Autostart/stop - opt. with CS speed sensor W.I.N.D. | ♥ |
| Bike mount - opt. | ♥ |
| Wireless Polar cadence sensor W.I.N.D. - opt. | ♥ |
| Wireless Polar speed sensorT W.I.N.D. - opt. | ♥ |
| Calorie consumption rate/hour - opt. with CS speed sensor W.I.N.D. for three bicycles | ♥ |
| Cycling Limits - opt. with CS speed sensor W.I.N.D and CS cadence sensor W.I.N.D. | ♥ |
| Distance - opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | ♥ |
| Distance based interval - opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | ♥ |
| Distance based recovery measurement - opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | ♥ |
| Incline Measurement - opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | ♥ |
| Odometer (1/2 and total) - total | ♥ |
| Speed (current, average and max) - opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | ♥ |
| Speed sensor installation for different fork shapes - opt. with CS speed sensor W.I.N.D. | ♥ |
| SpeedPointer - opt. with CS speed sensor W.I.N.D. for three bicycles | ♥ |
| Temperature and altitude | ♥ |
| Trip - opt. with CS speed sensor W.I.N.D. or G3 GPS sensor W.I.N.D. | ♥ |
| Wheel size settings for two bicycles - opt. with CS speed sensor W.I.N.D. for three bicycles | ♥ |
| Data Transfer | |
| Polar IrDA USB Adapter or internal/external non-Polar IrDA adapter | ♥ |
| GPS features | |
| Battery type - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| Full power mode (up to 30 hours with an optional lithium battery) - opt. with G3 GPS sensor W.I.N.D | ♥ |
| Low battery indicator - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| Low power battery mode - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| Route tracking (with PC) - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| SIRF-III chipset - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| Shock resistant - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| Speed and Distance - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| WAAS support (wide area augmentation system) - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| Water resistant - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| Language features | |
| Display text in English, German, French, Spanish and Italian | ♥ |
| Polar Exercise Features | |
| Altitude, ascent and descent | ♥ |
| Automatic lap recording | ♥ |
| Average heart rate of each lap | ♥ |
| Average heart rate of total exercise | ♥ |
| Cadence-based target zones with visual and audible alarm - opt.with s3 stride sensor W.I.N.D. or CS cadence sensor W.I.N.D. | ♥ |
| Combined training files | ♥ |
| Exercise Date | ♥ |
| Exercise Set (extended exercise profiles) | ♥ |
| GPS coordinates - opt. with G3 GPS sensor W.I.N.D. | ♥ |
| HRmax (Polar Fitness test-based) | ♥ |
| HRmax (age-based) | ♥ |
| Interval timers | ♥ |
| Interval trainer (HR, pace, distance) guided workouts | ♥ |
| Maximum heart rate of each lap | ♥ |
| Maximum heart rate of total exercise | ♥ |
| Minimum heart rate of total exercise | ♥ |
| Polar Fitness Test with OwnIndex® | ♥ |
| Polar OwnCal with Altimeter correction | ♥ |
| Polar OwnCode® (2.4 GHz) W.I.N.D. | ♥ |
| Polar OwnOptimizer | ♥ |
| Polar OwnZone® | ♥ |
| Polar sport zones | ♥ |
| R-R Intervals / Online HR Variability | ♥ |
| Relaxation rate during exercise | ♥ |
| Speed-based target zones with visual and audible alarm - opt.with s3 stride sensor W.I.N.D, CS speed sensor W.I.N.D. or G3 GPS sensor | ♥ |
| Wireless ECG accurate heart rate | ♥ |
| ZoneLock | ♥ |
| ZonePointer | ♥ |
| Recording features | |
| Average heart rate | ♥ |
| Calorie expenditure - exe.total | ♥ |
| Distance (total) | ♥ |
| Exercise Time (total) | ♥ |
| Exercise file info page with date and time | ♥ |
| Lap info | ♥ |
| Last OwnIndex | ♥ |
| Maximum heart rate | ♥ |
| Memory left indication | ♥ |
| Number of exercise files (with summaries) - 99 | ♥ |
| R-R Recording | ♥ |
| Recording rate - 1s,2s,5s,15s,60s | ♥ |
| Target zone limits | ♥ |
| Time in target zone | ♥ |
| Running Features | |
| Distance summaries - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Polar G3 GPS Sensor W.I.N.D. - opt. | ♥ |
| Run Distance - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Running Cadence and Average Stride Length - opt. with s3 | ♥ |
| Running Index - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Running route elevation profile - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Shoe selection - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Speed displayed in pace, or kmph/mph - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Speed/Pace and Distance - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Speed/Pace lock - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Speed/Pace summaries - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Speed/Pace target zones - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Target pace - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Target pace alarms - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Time and Distanced based interval timer - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Totals mileage, kilocalories, time training - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Trip Odometer - opt. with s3 stride sensor W.I.N.D or G3 GPS sensor W.I.N.D. | ♥ |
| Polar s3 stride sensor W.I.N.D. - opt. | ♥ |
| Transmitter Belt | |
| Polar WearLink® transmitter W.I.N.D. (changeable battery) - compatible | ♥ |
| Polar WearLink® + transmitter W.I.N.D. (changeable battery) | ♥ |
| Watch features | |
| Alarm with snooze | ♥ |
| Date and weekday indicator | ♥ |
| Dual time zone | ♥ |
| Exercise reminder (visual/alarm) | ♥ |
| Low battery indicator | ♥ |
| Reminders (visual/alarm) | ♥ |
| StopWatch | ♥ |
| Time of day (12/24h) with alarm | ♥ |
| User replaceable battery | ♥ |
 












