Metron Vectorsonic
Combined Interferential & 1/3 MHz Ultrasound
The Vectosonic is a commbination interferential ultrasound unit, offering three modes of operation, interferential, ultrasound or combination mode.
The interferential module offers 10 user defined programs, manual sweep control, vector rotation, bi-polar and quadrapolar operation, and digital displays of time and output. The ultrasound module offers various pulsed and continuous 1 & 3 mHz outputs.
Each module can be used independantly of eachother allowing of two patients or in combination. When being used in combination the 1 MHz ultrasound transducer becomes the active electrode.
Vectorsonic Specifications| Modes of Operation | |
| Available modes | Interferential, Ultrasound, Combined |
| Output specification - Interferential Therapy | |
| Maximum current in each patient circuit | 80 mA |
| Indicator resolution | 1 segment = 4 mA |
| Indicator Accuracy | +/- 10% for currents greater than 10 mA |
| Maximum voltage in each patient circuit | 160 V peak-to-peak |
| Current surge programmes - Disabled or enabled | |
| Enabled | |
| Rise | 0 -20 seconds |
| On | 0 - 20 seconds |
| Fall | 0 - 20 seconds |
| Off | 0 - 80 seconds |
| Waveform Beat frequencies | |
| Preset ranges | 0 - 15 Hz |
| 0 - 150 Hz | |
| 80 - 150 Hz | |
| Adjustable range | 0 - 250 Hz |
| Current waveform | Sinewave |
| Current delivery modes | 2 or 4 pole |
| Waveform frequencies | 2.5, 4 or 10 kHz |
| Frequency Accuracy | Better than +/- 1% |
| Output specication | |
| Frequency | 1.1 mHz +/- 10% |
| Output intensity | 2.4 Watts/cm2 +/- 20% maximum (equivalent to 12 watts absolute) |
| Effective Radiating area | Nominally 5.0 square cms +/- 20% |
| Frequency | 3.3 mHz +/- 10% |
| Output intensity | 2.4 Watts/cm2 +/- 10% maximum for the 10cm head (equivalent to 2.4 watts absolute) 1.5 watts per cm2 +/- 10% maximum for the 5cm head (equivalent to 7.4 watts absolute) |
| Effective radiating area | Nominally 0.8 square cms (1 cm head) Nominally 5cm square cms (5 cm head) Both heads +/- 20% |
| Beam non-uniformity ratio | nominally 5:1 +/- 20% |
| Ultrasound modulation modes | continuous or pulsed |
| Pulsed modulation | |
| Pulse frequency | 100 Hz +/- 2% |
| Pulse period | 10 milliseconds =/- 2% |
| Pulse width | 1.0, 2.0, 50.0 milliseconds +/- 2% |
| Pulse duty cycle | 1:9 (10%), 1:4 (20%), 1:1 (50%) respectively +/- 2% |
| TIMER | |
| Operating range | 0-30 minutes |
| Timer accuracy | Better than +/- 2.5% |
| Safety Features | |
| Lead off detector | Alarm indicates when electrode impedance exceeds 10 Kohms |
| Current Limit | Current increases limited to +10% of set level |
| Electrical Safety | |
| Manufactured to Australian standards: AS 3200.1 - 1900 (direct equivalent of IEC 601-1, 1988) |
|
| Applied part classification | BF |
| Chassis classification | Class 1 |
| Dimensions | |
| Width | 370 mm |
| Height | 120 mm |
| Depth | 250 mm |
| Weight | 3 kg |
Code: QVSO
Finance Options
Click here to visit Quantum's website













